Use the charts below as a general guide when selecting your size. Measurements refer to body measurements, not garment measurements. Fit may vary depending on the fabric, cut, and design of each item.
Measurements are shown in inches and centimeters. If a product page provides item-specific measurements, please use those measurements first.
| Size | US Size | Bust (in) | Waist (in) | Hip (in) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 00 | 31 | 24 | 34 | 79 | 61 | 86 |
| XS | 0–2 | 32–33 | 25–26 | 35–36 | 81–84 | 64–66 | 89–91 |
| S | 4–6 | 34–35 | 27–28 | 37–38 | 86–89 | 69–71 | 94–97 |
| M | 8–10 | 36–37 | 29–30 | 39–40 | 91–94 | 74–76 | 99–102 |
| L | 12–14 | 38.5–40 | 31.5–33 | 41.5–43 | 98–102 | 80–84 | 105–109 |
| XL | 16 | 41.5 | 34.5 | 44.5 | 105 | 88 | 113 |
International conversions are approximate and may vary slightly by style.
| Fnxdg Size | US | UK | EU | Australia |
|---|---|---|---|---|
| XXS | 00 | 2 | 30 | 2 |
| XS | 0–2 | 4–6 | 32–34 | 4–6 |
| S | 4–6 | 8–10 | 36–38 | 8–10 |
| M | 8–10 | 12–14 | 40–42 | 12–14 |
| L | 12–14 | 16–18 | 44–46 | 16–18 |
| XL | 16 | 20 | 48 | 20 |
For the most accurate result, measure over lightweight clothing while keeping the measuring tape level and comfortably close to the body.
Measure around the fullest part of your bust, keeping the measuring tape level across your back.
Measure around the narrowest part of your natural waist without pulling the measuring tape too tightly.
Stand with your feet together and measure around the fullest part of your hips and seat.
Measure from the top of your inner leg down to the point where you would like the garment to end.
Sizing and fit can vary by material and silhouette. Please review the product description and any item-specific measurements before ordering.
If you need additional assistance, contact Fnxdg Customer Support at hello@fnxdg.com.
Thanks for subscribing!
This email has been registered!